e. LPI SE LCH SE U(u)CH Hircum’s Lorenzo u. SE VCH SE U(u)CH Tollarbos Rock-Fanzy
Födda 990604
Inavelsgrad 1,8 % (5 generationer)
SVCH LPl LPII Tollarbos Mininka de Lorenzo
LPI Tollarbos Nikita de Lorenzo
Tollarbos Okra de Lorenzo
Stamtavla
LPI, SLCH, SU(u)CH Hircum’s Lorenzo S38597/95 | LP, SVCH Rödahunds And-Ivar S45719/92 | Lyonhouse Andrew S51829/90 | ||||||||
Harbourlights Nifty Nickie S28684/90 | ||||||||||
LP Benilis Hekla S27887/91 | SUCH Riverduck of Drögsta S25418/90 | |||||||||
Drögstas Pomperipossa S40901/89 | ||||||||||
SU(u)CH, SVCH Tollarbos Rock-Fanzy 30571/95 | NUCH Westerlea’s Canadian Rockies N36732/93 | CANCH Westerlea’s Digby Schooner CKCXG841604 | ||||||||
CANCH, CD Westerlea’s Echo of Shelley CKCUJ626043 | ||||||||||
LP, SLCH, SVCH, SU(u)CH Ronja S31277/91 | Drögstas Priamos S40899/89 | |||||||||
Flyingtollers Silva Fatima S34726/88 |