e. Nordwart Ädling u. Tollarbos Okra de Lorenzo
Födda 020709
Inavelsgrad 4,6 % (5 generationer)
Tollarbos Ädla Zonta
Tollarbos Ädla Åzzi
SVCH Tollarbos Ädla Älsa
Tollarbos Ädle Örni
Tollarbos Adle Henne Perechtinger
Tollarbos Ädla Bossanova
Tollarbos Ädla Chili
Stamtavla
Nordwart Ädling FIN36238/97 | DKUCH, DE&VDHCH Hyflyer´s Invincible Max DK28501/95 | Harbourlights Ala Gatter CKCSN489403 | ||||||||
Harbourlights Tricky Nicky CKCUN639626 | ||||||||||
Harbourlights Pick Up Sticks SF35795/90 | Harbourlights Gorgeous George CKCLN138283 | |||||||||
Harbourligths Foxy Amber CKCSG474210 | ||||||||||
Tollarbos Okra de Lorenzo S38298/99 | LPI, SLCH, SU(u)CH Hircum’s Lorenzo S38597/95 | LP, SVCH Rödahunds And-Ivar S45719/92 | ||||||||
LP Benilis Hekla S27887/91 | ||||||||||
SU(u)CH, SVCH Tollarbos Rock-Fanzy 30571/95 | NUCH Westerlea’s Canadian Rockies N36732/93 | |||||||||
LP, SLCH, SVCH, SU(u)CH Ronja S31277/91 |