e. NUCH Westerlea’s Canadian Rockies u. LP SLCH SVCH SU(u)CH Ronja
Födda 950419
Inavelsgrad 0 % (5 generationer)
SVCH SU(u)CH Tollarbos Rock-Andy
Tollarbos Rock-Bella
LPI SU(u)CH Tollarbos Rock-Cello
LPI Tollarbos Rock-Dingo
Tollarbos Rock-Ebba
SVCH SU(u)CH Tollarbos Rock-Fanzy
Stamtavla
NUCH Westerlea’s Canadian Rockies N36732/93 | CANCH Westerlea’s Digby Schooner CKCXG841604 | Chin-Peek Kitt’s Barney CKCRN626144 | ||||||||
CANCH Westerlea’s Bonny Bluenose CKCPU332648 | ||||||||||
CANCH CD Westerlea’s Echo of Shelley CKCUJ626043 | CANCH WC CD Sandycove’s Gold Horizon CKCSL488282 | |||||||||
CANCH Westerlea’s Copper Vixen CKCME170285 | ||||||||||
LP SLCH SVCH SU(u)CH Ronja S31277/91 | Drögstas Priamos S40899/89 | Harbourlights Laddie Buck S11039/89 | ||||||||
SV-91 Birdcherrys Nova S39468/87 | ||||||||||
Flyingtollers Silva Fatima S34726/88 | Vittmosåsens Buster S10098/86 | |||||||||
Flyingtollers Ronja S67653/85 |