e. Agrosofens Sista Styvern u. Tollarbos Okra de Lorenzo
Födda 050527
Inavelsgrad 2,8 % (5 generationer)
SE UCH SE VCH Tollarbos Ducke Molleson
Tollarbos Enya Molledotter
SE VCH Tollarbos Flipp Molleson
Tollarbos Gimli Molleson
SE VCH Tollarbos Humla Molledotter
RLDN NO VCH SE VCH Tollarbos Izor Molleson
Tollarbos Jakira Molledotter
Stamtavla
Agrosofens Sista Styvern S21087/2003 | LP1 LP2 Ducktollers Curry S33054/2000 | Bella Nova`s Ole Brum S31854/95 | ||||||||
Kanadickens Sincerely You S35668/96 | ||||||||||
Foxy Farm`s Kea of Prescot S55353/97 | Foxy Farm`s Prescot S59408/90 | |||||||||
Sunlit New Candytril NO4484/95 | ||||||||||
Tollarbos Okra de Lorenzo S38298/99 | LPI, SLCH, SU(u)CH Hircum’s Lorenzo S38597/95 | LP, SVCH Rödahunds And-Ivar S45719/92 | ||||||||
LP Benilis Hekla S27887/91 | ||||||||||
SU(u)CH, SVCH Tollarbos Rock-Fanzy 30571/95 | NUCH Westerlea’s Canadian Rockies N36732/93 | |||||||||
LP, SLCH, SVCH, SU(u)CH Ronja S31277/91 |